ARTIST | ALBUM | S/C | YEAR | SALES | +/- |
Michael Jackson | Thriller | S | 1982 | 61500000 | + |
Pink Floyd | Dark Side Of The Moon | S | 1973 | 41500000 | + |
Soundtrack | Grease | C | 1978 | 39500000 | |
Whitney Houston | The Bodyguard Soundtrack | C | 1992 | 38500000 | |
Eagles | Their Greatest Hits (1971-1975) | C | 1976 | 36500000 | |
Bee Gees | Saturday Night Fever Soundtrack | C | 1978 | 36000000 | |
Led Zeppelin | Led Zeppelin IV | S | 1971 | 35500000 | + |
Shania Twain | Come On Over | S | 1997 | 35000000 | + |
AC/DC | Back in Black | S | 1980 | 34500000 | + |
Fleetwood Mac | Rumours | S | 1977 | 32500000 | |
Michael Jackson | Bad | S | 1987 | 32000000 | + |
Alanis Morissette | Jagged Little Pill | S | 1995 | 32000000 | |
Bob Marley & The Wailers | Legend | C | 1984 | 31000000 | |
The Beatles | 1 | C | 2000 | 31000000 | |
The Beatles | Sgt. Pepper s Lonely Hearts Club Band | S | 1967 | 31000000 | - |
Celine Dion | Let s Talk About Love | S | 1997 | 30000000 | |
Pink Floyd | The Wall | S | 1979 | 30000000 | |
Guns N Roses | Appetite for Destruction | S | 1987 | 29500000 | |
Michael Jackson | Dangerous | S | 1991 | 29500000 | + |
Celine Dion | Falling Into You | S | 1996 | 29500000 | |
Dire Straits | Brothers in Arms | S | 1985 | 29000000 | + |
Bruce Springsteen | Born In The USA | S | 1984 | 29000000 | |
Eagles | Hotel California | S | 1976 | 29000000 | |
Soundtrack | Dirty Dancing | C | 1987 | 29000000 | |
Simon And Garfunkel | Greatest Hits | C | 1972 | 28500000 | + |
Meat Loaf | Bat Out Of Hell | S | 1977 | 28500000 | |
U2 | The Joshua Tree | S | 1987 | 28500000 | |
Queen | Greatest Hits | C | 1981 | 27500000 | |
Celine Dion | Titanic Soundtrack | C | 1997 | 27000000 | + |
Madonna | The Immaculate Collection | C | 1990 | 26500000 | |
Mariah Carey | Music Box | S | 1993 | 26000000 | + |
Abba | G�o�l�d� � �G�r�e�a�t�e�s�t� �H�i�t�s� | C | 1992 | 26000000 | |
Backstreet Boys | Millenium | S | 1999 | 26000000 | |
Santana | Supernatural | S | 1999 | 26000000 | |
The Beatles | Abbey Road | S | 1969 | 26000000 | |
Metallica | Metallica | S | 1991 | 25500000 | + |
Nirvana | Nevermind | S | 1991 | 24500000 | |
Eric Clapton | Unplugged | C | 1992 | 24000000 | + |
The Beatles | 1962-1966 | C | 1973 | 24000000 | + |
The Beatles | 1967-1970 | C | 1973 | 23500000 | + |
Britney Spears | ...Baby One More Time | S | 1999 | 23500000 | |
Bon Jovi | Slippery When Wet | S | 1986 | 23000000 | + |
Whitney Houston | Whitney Houston | S | 1985 | 23000000 | + |
Elton John | Greatest Hits | C | 1974 | 23000000 | |
Phil Collins | No Jacket Required | S | 1985 | 23000000 | |
Spice Girls | Spice | S | 1996 | 23000000 | |
Madonna | True Blue | S | 1986 | 22500000 | + |
Norah Jones | Come Away with Me | S | 2002 | 22500000 | |
Phil Collins | ...But Seriously | S | 1989 | 22000000 | + |
Queen | Greatest Hits II ("Classic Queen" in USA&Canada) | C | 1991 | 22000000 | + |
Simon And Garfunkel | Bridge Over Troubled Water | S | 1970 | 22000000 | + |
Backstreet Boys | Backstreet Boys (US and International) | S | 1996 | 22000000 | |
Eminem | The Marshall Mathers LP | S | 2000 | 22000000 | |
Boston | Boston | S | 1976 | 21500000 | + |
Celine Dion | All the Way ... A Decade Of Song | C | 1999 | 21500000 | + |
Mariah Carey | Daydream | S | 1995 | 21500000 | + |
Lionel Richie | Can t Slow Down | S | 1983 | 21500000 | |
The Beatles | The Beatles (The White Album) | S | 1968 | 21500000 | |
Ace Of Base | Happy Nation/The Sign | S | 1992 | 21000000 | + |
Madonna | Like A Virgin | S | 1984 | 21000000 | + |
Pink Floyd | Wish You Were Here | S | 1975 | 21000000 | |
Prince | Purple Rain | S | 1984 | 21000000 | |
Whitney Houston | Whitney | S | 1987 | 21000000 | |
Eminem | The Eminem Show | S | 2002 | 20500000 | |
Bon Jovi | C�r�o�s�s� �R�o�a�d� � �T�h�e� �B�e�s�t� �O�f� �B�o�n� �J�o�v�i� � | C | 1994 | 20000000 | |
Britney Spears | Oops!... I Did It Again | S | 2000 | 20000000 | |
Led Zeppelin | Led Zeppelin II | S | 1969 | 20000000 | |
Michael Jackson | HIStory | C | 1995 | 19500000 | + |
Tracy Chapman | Tracy Chapman | S | 1988 | 19500000 | + |
Carole King | Tapestry | S | 1971 | 19500000 | |
George Michael | Faith | S | 1987 | 19000000 | |
Michael Jackson | Off The Wall | S | 1979 | 19000000 | |
Soundtrack | Top Gun | C | 1986 | 19000000 | |
Def Leppard | Hysteria | S | 1987 | 18500000 | + |
Hootie & the Blowfish | Cracked Rear View | S | 1994 | 18500000 | + |
Garth Brooks | No Fences | S | 1990 | 18500000 | |
Linkin Park | Hybrid Theory | S | 2000 | 18500000 | |
U2 | The Best of 1980-1990 | C | 1998 | 18500000 | |
Billy Joel | Greatest Hits, Volume I & Volume II | C | 1985 | 18000000 | + |
Guns N Roses | Use For Illusion II | S | 1991 | 18000000 | + |
Green Day | Dookie | S | 1994 | 18000000 | |
James Taylor | Greatest Hits | C | 1976 | 18000000 | |
Soundtrack | Footloose | C | 1984 | 18000000 | |
Supertramp | Breakfast in America | S | 1979 | 18000000 | |
MC Hammer | Please Hammer Don t Hurt Em | S | 1990 | 17500000 | + |
Elton John | The Lion King Soundtrack | C | 1994 | 17500000 | |
U2 | Achtung Baby | S | 1991 | 17500000 | |
ZZ Top | Eliminator | S | 1983 | 17500000 | |
Guns N Roses | Use For Illusion I | S | 1991 | 17000000 | + |
Kenny G | Breathless | S | 1992 | 17000000 | + |
Oasis | (What s the Story) Morning Glory? | S | 1995 | 17000000 | + |
Pearl Jam | Ten | S | 1991 | 17000000 | + |
Andrea Bocelli | Romanza | S | 1996 | 17000000 | |
Led Zeppelin | Houses of the Holy | S | 1973 | 17000000 | |
The Cranberries | No Need to Argue | S | 1994 | 17000000 | |
Avril Lavigne | Let s Go | S | 2002 | 16500000 | + |
Journey | Greatest Hits | C | 1988 | 16500000 | |
The Police | Synchronicity | S | 1983 | 16500000 | |
Fleetwood Mac | Greatest Hits | C | 1988 | 16500000 | - |
Celine Dion | The Colour of My Love | S | 1993 | 16000000 | + |
R.E.M. | Out of Time | S | 1991 | 16000000 | + |
Garth Brooks | Ropin the Wind | S | 1991 | 16000000 | |
Phil Collins | Face Value | S | 1981 | 16000000 | |
Shania Twain | The Woman in Me | S | 1995 | 16000000 | |
The Fugees | The Score | S | 1996 | 16000000 | |
Van Halen | 1984 | S | 1984 | 16000000 | |
Mariah Carey | #1 s | C | 1998 | 15500000 | + |
Boyz II Men | II | S | 1994 | 15500000 | |
Genesis | We Can t Dance | S | 1991 | 15500000 | |
Kenny Rogers | Greatest Hits | C | 1980 | 15500000 | |
Lauryn Hill | The Miseducation of Lauryn Hill | S | 1998 | 15500000 | |
N Sync | No Strings Attached | S | 2000 | 15500000 | |
No Doubt | Tragic Kingdom | S | 1995 | 15500000 | |
Red Hot Chili Peppers | Californication | S | 1999 | 15500000 | |
Sade | Diamond Life | S | 1984 | 15000000 | + |
Beastie Boys | License to Ill | S | 1986 | 15000000 | |
Bruce Springsteen | Greatest Hits | C | 1995 | 15000000 | |
Elvis Presley | Christmas Album | C | 1957 | 15000000 | |
Evanescence | Fallen | S | 2003 | 15000000 | |
Jewel | Pieces Of You | S | 1994 | 15000000 | |
Madonna | Ray of Light | S | 1998 | 15000000 | |
Matchbox Twenty | Yourself or Someone Like You | S | 1996 | 15000000 | |
New Kids On The Block | Hangin Tough | S | 1988 | 15000000 | |
Paul Simon | Graceland | S | 1986 | 15000000 | |
Steve Miller | Greatest Hits 74-78 | C | 1978 | 15000000 | |
TLC | CrazySexyCool | S | 1994 | 15000000 | |
Tom Petty & the Heartbreakers | Greatest Hits | C | 1993 | 15000000 | |
Usher | Confessions | S | 2004 | 15000000 | |
Ricky Martin | Ricky Martin (1999) | S | 1999 | 15000000 | - |
Green Day | American Idiot | S | 2004 | 14500000 | + |
Van Halen | Van Halen | S | 1978 | 14500000 | + |
Bee Gees | Spirits Having Flown | S | 1979 | 14500000 | |
Billy Joel | The Stranger | S | 1977 | 14500000 | |
Spice Girls | Spice World | S | 1997 | 14500000 | |
U2 | Rattle and Hum | C | 1988 | 14500000 | |
Dido | No Angel | S | 1999 | 14000000 | + |
Led Zeppelin | Led Zeppelin | S | 1969 | 14000000 | + |
R.E.M. | Automatic for the People | S | 1992 | 14000000 | + |
Backstreet Boys | Black & Blue | S | 2000 | 14000000 | |
Bryan Adams | So Far So Good | C | 1993 | 14000000 | |
Creed | Human Clay | S | 1999 | 14000000 | |
Dixie Chicks | Wide Open Spaces | S | 1998 | 14000000 | |
Enya | A Day Without Rain | S | 2000 | 14000000 | |
Madonna | Like a Prayer | S | 1989 | 14000000 | |
Meat Loaf | Bat Out Of Hell II: Back Into Hell | S | 1993 | 14000000 | |
Nirvana | MTV Unplugged in New York | C | 1994 | 14000000 | |
Phil Collins | Serious Hits... Live! | C | 1990 | 14000000 | |
Aerosmith | Greatest Hits | C | 1980 | 14000000 | - |
Aerosmith | Get a Grip | S | 1993 | 13500000 | + |
Eagles | The Eagles Greatest Hits, Vol. 2 | C | 1982 | 13500000 | + |
Enya | Watermark | S | 1988 | 13500000 | + |
Janet Jackson | Janet | S | 1993 | 13500000 | + |
Mariah Carey | Mariah Carey | S | 1990 | 13500000 | + |
The Beatles | Rubber Soul | S | 1965 | 13500000 | + |
AC/DC | Highway to Hell | S | 1979 | 13500000 | |
Bon Jovi | New Jersey | S | 1988 | 13500000 | |
Crosby, Stills, Nash and Young | Déjà Vu | S | 1970 | 13500000 | |
Eric Clapton | Time Pieces: Best Of Eric Clapton | C | 1982 | 13500000 | |
Genesis | Invisible Touch | S | 1986 | 13500000 | |
Kid Rock | Devil Without a Cause | S | 1998 | 13500000 | |
Red Hot Chili Peppers | Blood Sugar Sex Magik | S | 1991 | 13500000 | |
The Police | Every Breath You Take : The Classic | C | 1986 | 13500000 | |
Tina Turner | Private Dancer | S | 1984 | 13500000 | |
Def Leppard | Pyromania | S | 1983 | 13500000 | - |
Barbra Streisand | Guilty | S | 1980 | 13000000 | + |
Christina Aguilera | Christina Aguilera | S | 1999 | 13000000 | + |
Doobie Brothers | Best Of | C | 1976 | 13000000 | + |
Billy Joel | An Innocent Man | S | 1982 | 13000000 | |
Coldplay | A Rush of Blood To The Head | S | 2002 | 13000000 | |
Elton John | Goodbye Yellow Brick Road | S | 1973 | 13000000 | |
Enya | Shepherd Moons | S | 1991 | 13000000 | |
Enya | Paint the Sky with Stars | C | 1997 | 13000000 | |
Janis Joplin | Greatest Hits | C | 1973 | 13000000 | |
Led Zeppelin | Physical Graffiti | S | 1975 | 13000000 | |
Mariah Carey | Merry Christmas | C | 1994 | 13000000 | |
Metallica | ...And Justice for All | S | 1988 | 13000000 | |
Michael Bolton | Time, Love & Tenderness | S | 1991 | 13000000 | |
Neil Young | Harvest | S | 1972 | 13000000 | |
REO Speedwagon | Hi Infidelity | S | 1980 | 13000000 | |
Toni Braxton | Secrets | S | 1996 | 13000000 | |
Will Smith | Big Willie Style | S | 1997 | 13000000 | |
Shakira | Laundry Service | S | 2001 | 13000000 | - |
50 Cent | Get Rich or Die Tryin | S | 2003 | 12500000 | |
Alicia Keys | Songs in A Minor | S | 2001 | 12500000 | |
Garth Brooks | The Hits | C | 1994 | 12500000 | |
James Blunt | Back To Bedlam | S | 2004 | 12500000 | |
Janet Jackson | Janet Jackson s Rhythm Nation 1814 | S | 1989 | 12500000 | |
Kenny G | Miracles: The Holiday Album | C | 1994 | 12500000 | |
N Sync | *NSYNC | S | 1998 | 12500000 | |
Peter Frampton | Comes Alive | S | 1976 | 12500000 | |
Sade | Promise | S | 1985 | 12500000 | |
Sade | The Best of Sade | C | 1994 | 12500000 | |
Santana | S�a�n�t�a�n�a� s� �G�r�e�a�t�e�s�t� �H�i�t�s� | C | 1974 | 12500000 | |
Shania Twain | Up! | S | 2002 | 12500000 | |
The Doors | The Doors | S | 1967 | 12500000 | |
Led Zeppelin | Led Zeppelin III | S | 1970 | 12000000 | + |
Pink Floyd | Animals | S | 1977 | 12000000 | + |
Backstreet Boys | Backstreet s Back (Outside US) | S | 1997 | 12000000 | |
Barbra Streisand | Memories | S | 1981 | 12000000 | |
Billy Joel | 52nd Street | S | 1978 | 12000000 | |
Billy Ray Cyrus | Some Gave All | S | 1992 | 12000000 | |
Creedence Clearwater Revival | Chronicle | C | 1976 | 12000000 | |
Dixie Chicks | Fly | S | 1999 | 12000000 | |
Eagles | The Long Run | S | 1979 | 12000000 | |
Journey | Escape | S | 1981 | 12000000 | |
Pink | M!ssundaztood | S | 2001 | 12000000 | |
The Doors | Best Of The Doors | C | 1985 | 12000000 | |
The Offspring | Smash | S | 1994 | 12000000 | |
U2 | All That You Can t Leave Behind | S | 2000 | 12000000 | |
Boyz II Men | Cooleyhighharmony | S | 1991 | 12000000 | - |
Destiny s Child | The Writing s on the Wall | S | 1999 | 12000000 | - |
Garth Brooks | Double Live | C | 1998 | 12000000 | - |
Wham! | Make It Big | S | 1984 | 12000000 | - |
Bryan Adams | Reckless | S | 1984 | 11500000 | + |
Eagles | Hell Freezes Over | C | 1994 | 11500000 | + |
Simply Red | Stars | S | 1991 | 11500000 | + |
Bob Dylan | Greatest Hits | C | 1967 | 11500000 | |
Bryan Adams | Waking Up The Neighbours | S | 1991 | 11500000 | |
Cher | Believe | S | 1998 | 11500000 | |
Elvis Presley | 30 #1 Hits | C | 2002 | 11500000 | |
Fleetwood Mac | Tango in the Night | S | 1987 | 11500000 | |
Foreigner | 4 | S | 1981 | 11500000 | |
John Denver | Greatest Hits | C | 1973 | 11500000 | |
Linkin Park | Meteora | S | 2003 | 11500000 | |
The Offspring | Americana | S | 1998 | 11500000 | |
TLC | FanMail | S | 1999 | 11500000 | |
Aerosmith | Pump | S | 1989 | 11000000 | + |
Billy Joel | Glass Houses | S | 1980 | 11000000 | + |
Elton John | The Very Best Of Elton John | C | 1990 | 11000000 | + |
Phil Collins | ...Hits | C | 1998 | 11000000 | + |
Pink Floyd | The Division Bell | S | 1994 | 11000000 | + |
The Beatles | Revolver | S | 1966 | 11000000 | + |
Abba | Greatest Hits | C | 1976 | 11000000 | |
AC/DC | Live | C | 1992 | 11000000 | |
Black Eyed Peas | Monkey Business | S | 2005 | 11000000 | |
Coldplay | X&Y | S | 2005 | 11000000 | |
Cyndi Lauper | She s So Unusual | S | 1983 | 11000000 | |
David Bowie | Let s Dance | S | 1983 | 11000000 | |
Dr.Dre | 2001 | S | 1999 | 11000000 | |
Garth Brooks | Sevens | S | 1997 | 11000000 | |
Kelly Clarkson | Breakaway | S | 2004 | 11000000 | |
Lionel Richie | Back To Front | C | 1992 | 11000000 | |
Madonna | Music | S | 2000 | 11000000 | |
Nirvana | In Utero | S | 1993 | 11000000 | |
Norah Jones | Feels Like Home | S | 2004 | 11000000 | |
Santana | Abraxas | S | 1970 | 11000000 | |
Stevie Wonder | Songs In The Key Of Life | S | 1976 | 11000000 | |
Toni Braxton | Toni Braxton | S | 1994 | 11000000 | |
Aerosmith | Toys in the Attic | S | 1975 | 11000000 | - |
Britney Spears | Britney | S | 2001 | 10500000 | + |
Celine Dion | These Are Special Times | S | 1998 | 10500000 | + |
Maroon 5 | Songs About Jane | S | 2002 | 10500000 | + |
Nickelback | All the Right Reasons | S | 2005 | 10500000 | + |
Dido | Life for Rent | S | 2003 | 10500000 | |
Eminem | Encore | S | 2004 | 10500000 | |
Enya | The Memory of Trees | S | 1995 | 10500000 | |
Garth Brooks | Garth Brooks | S | 1989 | 10500000 | |
George Michael | Ladies & Gentlemen: The Best of George Michael | C | 1998 | 10500000 | |
Janet Jackson | Control | S | 1986 | 10500000 | |
Mariah Carey | Butterfly | S | 1997 | 10500000 | |
Metallica | Master Of Puppets | S | 1986 | 10500000 | |
Nelly | Country Grammar | S | 2000 | 10500000 | |
Pearl Jam | Vs. | S | 1993 | 10500000 | |
The Rolling Stones | Hot Rocks 1964-1971 | C | 1972 | 10500000 | |
Whitney Houston | My Love Is Your Love | S | 1998 | 10500000 | |
Abba | Arrival | S | 1976 | 10000000 | + |
Boston | Don t Look Back | S | 1978 | 10000000 | + |
Bruce Springsteen | Born To Run | S | 1975 | 10000000 | + |
Christina Aguilera | Stripped | S | 2002 | 10000000 | + |
Destiny s Child | Survivor | S | 2001 | 10000000 | + |
Elton John | Love Songs | C | 1996 | 10000000 | + |
Led Zeppelin | In Through The Out Door | S | 1979 | 10000000 | + |
Neil Diamond | The Jazz Singer | S | 1980 | 10000000 | + |
Nickelback | Silver Side Up | S | 2001 | 10000000 | + |
R.E.M. | Monster | S | 1994 | 10000000 | + |
Tears For Fears | Songs from the Big Chair | S | 1985 | 10000000 | + |
The Beatles | Let It Be | S | 1970 | 10000000 | + |
U2 | War | S | 1983 | 10000000 | + |
Black Sabbath | Paranoid | S | 1970 | 10000000 | |
Bob Seger | Greatest Hits | C | 1994 | 10000000 | |
Bruce Springsteen | The River | S | 1980 | 10000000 | |
Crosby, Stills, Nash and Young | So Far | C | 1974 | 10000000 | |
Dire Straits | Money for Nothing | C | 1988 | 10000000 | |
Eminem | The Slim Shady LP | S | 1999 | 10000000 | |
Garth Brooks | The Chase | S | 1992 | 10000000 | |
Genesis | Genesis | S | 1983 | 10000000 | |
Guns N Roses | G N R Lies | S | 1988 | 10000000 | |
Lionel Richie | Dancing On the Ceiling | S | 1986 | 10000000 | |
Metallica | Load | S | 1996 | 10000000 | |
Michael Bolton | Soul Provider | S | 1989 | 10000000 | |
Paul McCartney & Wings | Band On The Run | S | 1974 | 10000000 | |
Phil Collins | Hello, I Must Be Going! | S | 1982 | 10000000 | |
Queen | A Night at the Opera | S | 1975 | 10000000 | |
Rod Stewart | Greatest Hits | C | 1979 | 10000000 | |
Sade | Love Deluxe | S | 1992 | 10000000 | |
Shaggy | Hot Shot | S | 2000 | 10000000 | |
Sting | The Dream of the Blue Turtles | S | 1985 | 10000000 | |
Sting | Fields of Gold: The Best of Sting 1984-1994 | C | 1994 | 10000000 | |
The Beatles | A Hard Day s Night | S | 1964 | 10000000 | |
The Beatles | Help! | S | 1965 | 10000000 | |
The Beatles | Anthology 1 | C | 1995 | 10000000 | |
The Doors | L.A. Woman | S | 1971 | 10000000 | |
The Police | Zenyatta Mondatta | S | 1980 | 10000000 | |
The Rolling Stones | Some Girls | S | 1978 | 10000000 | |
Tina Turner | Simply The Best | C | 1991 | 10000000 | |
U2 | How To Dismantle An Atomic Bomb | S | 2004 | 10000000 | |
U2 | Under a Blood Red Sky | C | 1983 | 10000000 | |
Whitney Houston | I m Your Baby Tonight | S | 1990 | 10000000 | |
Whitney Houston | Waiting to Exhale Soundtrack | C | 1995 | 10000000 | |
Garth Brooks | In Pieces | S | 1993 | 10000000 | - |
Limp Bizkit | Chocolate Starfish and the Hotdog Flavored Water | S | 2000 | 10000000 | - |
Foreigner | Records | C | 1982 | 9500000 | + |
Pink Floyd | A Momentary Lapse Of Reason | S | 1987 | 9500000 | + |
AC/DC | The Razors Edge | S | 1990 | 9500000 | |
Bon Jovi | Keep The Faith | S | 1992 | 9500000 | |
Coldplay | Parachutes | S | 2000 | 9500000 | |
Janet Jackson | Design of a Decade 1986/1996 | C | 1995 | 9500000 | |
Madonna | Madonna | S | 1983 | 9500000 | |
Nelly | Nellyville | S | 2002 | 9500000 | |
Queen | Made in Heaven | S | 1995 | 9500000 | |
Red Hot Chili Peppers | By The Way | S | 2002 | 9500000 | |
Sheryl Crow | Tuesday Night Music Club | S | 1993 | 9500000 | |
Sting | Nothing Like the Sun | S | 1987 | 9500000 | |
The Police | Ghost in the Machine | S | 1981 | 9500000 | |
Van Halen | 5150 | S | 1986 | 9500000 | |
Staind | Break the Cycle | S | 2001 | 9500000 | - |
Billy Joel | River Of Dreams | S | 1993 | 9000000 | + |
Celine Dion | A New Day Has Come | S | 2002 | 9000000 | + |
Dire Straits | Dire Straits | S | 1978 | 9000000 | + |
Eminem | 8 Mile Soundtrack | C | 2002 | 9000000 | + |
Rod Stewart | Blondes Have More Fun | S | 1978 | 9000000 | + |
Simply Red | A New Flame | S | 1989 | 9000000 | + |
The Beatles | Magical Mystery Tour | C | 1967 | 9000000 | + |
50 Cent | The Massacre | S | 2005 | 9000000 | |
Aerosmith | Permanent Vacation | S | 1987 | 9000000 | |
Avril Lavigne | Under My Skin | S | 2004 | 9000000 | |
Black Eyed Peas | Elephunk | S | 2003 | 9000000 | |
Counting Crows | August and Everything After | S | 1993 | 9000000 | |
Madonna | Confessions on a Dance Floor | S | 2005 | 9000000 | |
Mariah Carey | Emotions | S | 1991 | 9000000 | |
Mariah Carey | Rainbow | S | 1999 | 9000000 | |
Mariah Carey | The Emancipation of Mimi | S | 2005 | 9000000 | |
Metallica | Ride The Lightning | S | 1984 | 9000000 | |
Queen | News Of The World | S | 1977 | 9000000 | |
Sade | Stronger Than Pride | S | 1988 | 9000000 | |
Stevie Wonder | Hotter Than July | S | 1980 | 9000000 | |
Sting | Ten Summoner s Tales | S | 1993 | 9000000 | |
Whitney Houston | Whitney: The Greatest Hits | C | 2000 | 9000000 | |
Aerosmith | Big Ones | C | 1994 | 9000000 | - |
Depeche Mode | Violator | S | 1990 | 9000000 | - |
Fleetwood Mac | Fleetwood Mac | S | 1975 | 9000000 | - |
Janet Jackson | The Velvet Rope | S | 1997 | 9000000 | - |
Smashing Pumpkins | Mellon Collie And The Infinite Sadness | S | 1995 | 9000000 | - |
The Corrs | Talk On Corners | S | 1997 | 9000000 | - |
AC/DC | Dirty Deeds Done Dirt Cheap | S | 1976 | 8500000 | + |
Boston | Third Stage | S | 1986 | 8500000 | + |
Linda Ronstadt | Greatest Hits | C | 1976 | 8500000 | + |
Madonna | Something to Remember | C | 1995 | 8500000 | + |
OutKast | Speakerboxxx/The Love Below | S | 2003 | 8500000 | + |
The Cranberries | Everybody Else Is Doing It, So Why Can t We? | S | 1993 | 8500000 | + |
The Police | Reggatta de Blanc | S | 1979 | 8500000 | |
AC/DC | For Those About to Rock | S | 1981 | 8500000 | |
A-Ha | Hunting High And Low | S | 1985 | 8500000 | |
Alicia Keys | The Diary of Alicia Keys | S | 2003 | 8500000 | |
Bon Jovi | Crush | S | 2000 | 8500000 | |
Bruce Springsteen | Tunnel Of Love | S | 1987 | 8500000 | |
Creed | Weathered | S | 2001 | 8500000 | |
Crosby, Stills, Nash and Young | Four Way Street | S | 1971 | 8500000 | |
Dire Straits | On Every Street | S | 1991 | 8500000 | |
Foreigner | Double Vision | S | 1978 | 8500000 | |
Garth Brooks | Fresh Horses | S | 1995 | 8500000 | |
George Michael | Older | S | 1996 | 8500000 | |
Limp Bizkit | Significant Other | S | 1999 | 8500000 | |
Lionel Richie | Lionel Richie | S | 1982 | 8500000 | |
Pearl Jam | Vitalogy | S | 1994 | 8500000 | |
Simon And Garfunkel | The Concert in Central Park | C | 1982 | 8500000 | |
U2 | The Unforgettable Fire | S | 1984 | 8500000 | |
Gloria Estefan | Cuts Both Ways | S | 1989 | 8500000 | - |
Guns N Roses | Greatest Hits | C | 2004 | 8500000 | - |
The Doors | Greatest Hits | C | 1980 | 8500000 | - |
Beyoncé | Dangerously in Love | S | 2003 | 8000000 | + |
Blink 182 | Enema Of The State | S | 1999 | 8000000 | + |
Deep Purple | Made in Japan | C | 1972 | 8000000 | + |
Def Leppard | Vault: Def Leppard Greatest Hits (1980-1995) | C | 1995 | 8000000 | + |
Journey | Frontiers | S | 1983 | 8000000 | + |
The Verve | Urban Hymns | S | 1997 | 8000000 | + |
2Pac | All Eyez On Me | S | 1996 | 8000000 | |
2Pac | Greatest hits | C | 1998 | 8000000 | |
AC/DC | Who Made Who | C | 1986 | 8000000 | |
Alanis Morissette | Supposed Former Infatuation Junkie | S | 1998 | 8000000 | |
Barbra Streisand | Barbra Streisand s Greatest Hits, Volume 2 | C | 1978 | 8000000 | |
Bon Jovi | These Days | S | 1995 | 8000000 | + |
Dixie Chicks | Home | S | 2000 | 8000000 | |
George Michael | Listen Without Prejudice Vol. 1 | S | 1990 | 8000000 | |
Gloria Estefan | Greatest Hits | C | 1992 | 8000000 | |
Justin Timberlake | Justified | S | 2002 | 8000000 | |
Led Zeppelin | The Song Remains The Same | C | 1976 | 8000000 | |
Metallica | Reload | S | 1997 | 8000000 | |
Phil Collins | Both Sides | S | 1993 | 8000000 | |
Queen | The Game | S | 1980 | 8000000 | |
Robbie Williams | Greatest Hits | C | 2004 | 8000000 | |
Rod Stewart | The Best Of Rod Stewart | C | 1989 | 8000000 | |
Sade | Lovers Rock | S | 2000 | 8000000 | |
Stevie Wonder | The Woman In Red | S | 1984 | 8000000 | |
Sting | Brand New Day | S | 1999 | 8000000 | |
The Rolling Stones | Tattoo You | S | 1981 | 8000000 | |
The Who | Who s Next | S | 1971 | 8000000 | |
Tina Turner | Foreign Affair | S | 1989 | 8000000 | |
Tracy Chapman | New Beginning | S | 1995 | 8000000 | |
Barbra Streisand | A Star Is Born | S | 1976 | 8000000 | - |
Billy Joel | Storm Front | S | 1989 | 8000000 | - |
Creed | My Own Prison | S | 1997 | 7500000 | + |
Lenny Kravitz | Greatest Hits | C | 2000 | 7500000 | + |
Michael Bolton | Timeless (The Classics) | C | 1992 | 7500000 | + |
Oasis | Be Here Now | S | 1997 | 7500000 | + |
Ricky Martin | Vuelve | S | 1998 | 7500000 | + |
Robbie Williams | Escapology | S | 2002 | 7500000 | + |
Soundgarden | Superunknown | S | 1994 | 7500000 | + |
The Rolling Stones | 40 Licks | C | 2002 | 7500000 | + |
Van Halen | Best Of Volume 1 | C | 1996 | 7500000 | + |
3 Doors Down | The Better Life | S | 2000 | 7500000 | |
Abba | Super Trouper | S | 1980 | 7500000 | |
Andrea Bocelli | Sogno | S | 1999 | 7500000 | |
Bee Gees | Bee Gees Greatest | C | 1979 | 7500000 | |
Bob Seger | Night Moves | S | 1976 | 7500000 | |
Bob Seger | Stranger In Town | S | 1978 | 7500000 | |
Britney Spears | In the Zone | S | 2003 | 7500000 | |
Bruce Springsteen | Live/1975-85 | C | 1986 | 7500000 | |
Celine Dion | D eux | S | 1995 | 7500000 | |
David Bowie | The Rise and Fall of Ziggy Stardust and The Spiders from Mars | S | 1973 | 7500000 | |
Eagles | One of These Nights | S | 1975 | 7500000 | |
Eminem | Curtain Call: The Hits | C | 2005 | 7500000 | |
Gloria Estefan | Let It Loose | S | 1987 | 7500000 | |
Gwen Stefani | Love Angel Music Baby | S | 2005 | 7500000 | |
Korn | Follow The Leader | S | 1998 | 7500000 | |
N Sync | Celebrity | S | 2001 | 7500000 | |
Neil Diamond | His 12 Greatest Hits | C | 1974 | 7500000 | |
Pink Floyd | Echoes: The Best Of Pink Floyd | C | 2001 | 7500000 | |
Radiohead | Ok Computer | S | 1997 | 7500000 | |
Shania Twain | Greatest Hits | C | 2004 | 7500000 | |
The Rolling Stones | Sticky Fingers | S | 1971 | 7500000 | |
U2 | Zooropa | S | 1993 | 7500000 | |
U2 | The Best of 1990-2000 | C | 2002 | 7500000 | |
Usher | My Way | S | 1997 | 7500000 | |
Usher | 8701 | S | 2001 | 7500000 | |
Van Halen | Van Halen II | S | 1979 | 7500000 | |
Jennifer Lopez | J. Lo | S | 2001 | 7500000 | - |
The Beatles | Live at BBC | C | 1994 | 7500000 | - |
Abba | Voulez-Vous | S | 1979 | 7000000 | + |
